Description
Specifications
Model |
2 Bottom |
3 Bottom |
4 Bottom |
5 Bottom |
---|---|---|---|---|
Tractor power (HP) | 50-60 | 65-75 | 75-90 | 100-125 |
Axle type | Seamless tubular frame | Seamless tubular frame | Seamless tubular frame | Seamless tubular frame |
Length | 1800 mm | 2400 mm | 3000 mm | 3600 mm |
Mounted CAT. | CAT-II | CAT-II | CAT-II | CAT-II/III |
Discs | 660 x 6T (26″) | 660 x 6T (26″) | 660 x 6T (26″) | 660 x 6T (26″) |
Bearing Hubs | 2 | 3 | 4 | 5 |
Weight (kgs. (Approx.) | 310 | 415 | 510 | 620 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.