Description
Specifications
Description | GKPDH-6 | GKPDH-7 | GKPDH-8 |
---|---|---|---|
Frame | 92 x 125 x 8T (Rectangle tubular frame) | ||
Gang Axle | Dia. 90mm (Seamless pipe) | ||
No. of Disc | 6 | 7 | 8 |
Type of Disc | Notched or Plain disc (optional) | ||
Disc diameter (mm) | 610 x 4.5T (24″), 660 x 5T (26″) | ||
Disc Spacing (mm) | 264 | 264 | 264 |
Width of cut (mm approx.) | 1202 | 1453 | 1704 |
Bearing Hubs | 2 Nos. (Heavy duty) | 2 Nos. (Heavy duty) | 2 Nos. (Heavy duty) |
Tractor Power (HP) | 55-70 | 65-90 | 75-110 |
Weight (kgs. (Approx.) | 445 | 470 | 498 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.