Description
Specifications
Size | 2 Bottom | 3 Bottom | 4 Bottom |
---|---|---|---|
Frame | Sq. Tube 90x90x6T | Sq. Tube 90x90x6T | Sq. Tube 90x90x6T |
Length | 1600 mm | 2200 mm | 2600 mm |
Mounted CAT. | CAT-II | CAT-II | CAT-II |
Disc | 660x5T mm (26″) | 660x5T mm (26″) | 660x5T mm (26″) |
Bearing Hubs | 2 | 3 | 4 |
Tractor Power (HP) | 35-40 | 40-45 | 50-60 |
Weight (kgs. (Approx.) | 250 | 325 | 405 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.