Description
Specifications:
Size | 8×8 | 9×9 | 10×10 | 11×11 |
Frame | 90×6 Square Tube | 90×6 Square Tube | 90×6 Square Tube | 90×6 Square Tube |
No. of Disc | 14 | 16 | 18 | 20 |
Type of Disc | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang | Notched Disc in Front Gang & Plain Disc in Rear Gang |
Distance between discs (mm) | 228 | 228 | 228 | 228 |
Axle rod | 30 mm (Solid Sq. rod) | 30 mm (Solid Sq. rod) | 30 mm (Solid Sq. rod) | 30 mm (Solid Sq. rod) |
Weight (kgs. (Approx.) | 630 | 680 | 720 | 780 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.