Description
Specifications
8X8 | 10X10 | 12X12 | |
---|---|---|---|
No. of Disc | 16 | 20 | 24 |
Power required | 45-50 | 55-65 | 70-85 |
Gang axle | 28 mm (Solid Sq. Rod) | 28 mm (Solid Sq. Rod) | 28 mm (Solid Sq. Rod) |
Type of Discs | Notched in front gang and plain in rear gang (optional) | Notched in front gang and plain in rear gang (optional) | Notched in front gang and plain in rear gang (optional) |
Distance between discs | 228/9″ | 228/9″ | 228/9″ |
No. of Bearing hubs | 8 (UC 210) | 8 (UC 211) | 8 (UC 211) |
Disc Diameter (mm) | 508x4T (22″) | 508x4T (22″) | 508x4T (22″) |
Width of cut mm/inch (Approx.) | 1848/73″ | 2384/94″ | 2818/111″ |
Over all width mm/inch | 1423/56″ | 2256/89″ | 2688/106″ |
Weight (kgs. (Approx.) | 430 | 570 | 645 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.