Description
Specifications
Description | GKTDH-16 | GKTDH-18 | GKTDH-20 | GKTDH-22 | GKTDH-24 |
---|---|---|---|---|---|
Frame | 90x7T (Sq. Pipe frame) | 100x7T (Sq. Pipe frame) | |||
Gang Bolt/Axle (mm) | 28/40 (Solid Sq. Rod) | ||||
No. of Disc | 16 | 18 | 20 | 22 | 24 |
Type of Disc | Notched Disc In Front Gang & Plain Disc In Rear Gang | ||||
Disc diameter (mm) | 610 x 4.5T (24″) or 660 x 6T (26″) | ||||
Width of cut (mm approx.) | 1912 | 2128 | 2345 | 2562 | 2778 |
Distance between discs (mm) | 228 | ||||
Bearing Hubs | 6 | 6 | 6 | 8 | 8 |
Weight (kgs. (Approx.) | 840 | 960 | 1025 | 1095 | 1170 |
Tractor Power (HP) | 50-60 | 65-75 | 85-90 | 100-110 | 115-135 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.