Description
Specifications
Size | 2 Bottom | 3 Bottom | 4 Bottom | 5 Bottom |
---|---|---|---|---|
Frame | Solid Bar 75×32 / 65×16 | Solid Bar 75×32 / 65×16 | Solid Bar 75×32 / 65×16 | Solid Bar 75×32 / 65×16 |
Disc Spacing | 550 mm & Adjustable | 550 mm & Adjustable | 550 mm & Adjustable | 550 mm & Adjustable |
Mounted CAT. | CAT-II | CAT-II | CAT-II | CAT-II |
Disc | 660x5T mm (26″) | 660x5T mm (26″) | 660x5T mm (26″) | 660x5T mm (26″) |
Bearing Hubs | 2 | 3 | 4 | 5 |
Tillage width | 500-600 mm | 800-850 mm | 1050-1100 mm | 1300-1350 mm |
Tillage Depth | 260 mm | 260 mm | 260 mm | 260 mm |
Tractor Power (HP) | 40-45 | 50-60 | 65-75 | 80 HP & Above |
Weight (kgs. (Approx.) | 305 | 425 | 525 | 685 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.