Description
Specifications
6 Feet | 7 Feet | 8 Feet | |
---|---|---|---|
Tractor Power (HP) | 30-35 | 40-45 | 55-60 |
Frame | Draw bar mounting with MS flat 75-20 mm, 520 mm long | Draw bar mounting with MS flat 75-20 mm, 520 mm long | Draw bar mounting with MS flat 75-20 mm, 520 mm long |
Side support | Horizontal, Cresent shape | Horizontal, Cresent shape | Horizontal, Cresent shape |
Thickness of plat | 10 mm | 10 mm | 10 mm |
Linkage pin | CAT-II | CAT-II | CAT-II |
Weight (Approx.) | 130 kg | 150 kg | 175 kg |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.