Description
Specifications
Model | 9 Tyne | 11 Tyne | 13 Tyne |
---|---|---|---|
Tractor power (HP) | 45-55 | 55-65 | 65-75 |
Frame | Heavy duty box frame 72x72x6 mm | Heavy duty box frame 72x72x6 mm | Heavy duty box frame 72x72x6 mm |
Tynes | Single profile cut 20/25 mm | Single profile cut 20/25 mm | Single profile cut 20/25 mm |
Angle bracket | 65×10 mm | 65×10 mm | 65×10 mm |
Side support | 75×10 mm angle | 75×10 mm angle | 75×10 mm angle |
Shovels | En-42, 8 mm | En-42, 8 mm | En-42, 8 mm |
Three point linkage | 65×16 front, 50×16 rear | 65×16 front, 50×16 rear | 65×16 front, 50×16 rear |
Height | 21′ | 21′ | 21′ |
Length | 78′ | 96′ | 114′ |
Width | 22″ | 22″ | 22″ |
Weight (Kg. approx) | 200 | 240 | 290 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.