Description
Specifications
Size | 8×8 | 9×9 | 10×10 | 11×11 |
---|---|---|---|---|
Frame | Sq. 90x7T Tube | Sq. 100x7T Tube | Sq. 100x7T Tube | Sq. 100x7T Tube |
No. of Disc | 16 | 18 | 20 | 22 |
Type of Disc | Notched Disc In Front Gang & Plain Disc In Rear Gang | Notched Disc In Front Gang & Plain Disc In Rear Gang | Notched Disc In Front Gang & Plain Disc In Rear Gang | Notched Disc In Front Gang & Plain Disc In Rear Gang |
Distance between discs (mm) | 228 | 228 | 228 | 228 |
Axle rod | 28 mm (Solid Sq. rod) | 28 mm (Solid Sq. rod) | 28 mm (Solid Sq. rod) | 28 mm (Solid Sq. rod) |
Weight (kgs. (Approx.) | 640 | 690 | 740 | 800 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.