Description
Technical Specifications
Model | 9 Tyne | 11 Tyne |
FRAME (mm) | 72x72x6 Square tube | |
TYNES | Profile Tyne 36 mm | |
NO. OF TYNES | 9 | 11 |
TYPE OF BLADE / SHOVEL | Reversible Shoe type & 8mm High carbon steel | |
UNDER FRANE CREARANCE | 480 | |
TYNE SPACING | 228mm (9″) Adjustable | |
LENGTH (mm) | 2175 | 2315 |
WEIGHT (Kg. Approx) | 240 | 290 |
TRACTOR POWER (HP) | 35-40 | 45-50 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.