Description
Technical Specifications
| No. of Tynes | 9 | 11 | 13 | 15 |
| Frame (mm) | 75×10 Angle | |||
| Length (mm / Inch) | 2190 (86″) | 2647 (104″) | 3104 (122″) | 3561 (140″) |
| Width (mm / Inch) | 940 (37″) | |||
| Tyne (mm / Inch) | 50/2″ x 19T (Forged) | |||
| Spring (mm) | WD 10 x OD 50 (26 Coils) | |||
| Shovel (mm) | 8mm En-45 | |||
| 3 Point Linkage (mm) | 65X16 & 50X12 | |||
| Weight Approx (Kg) | 245 | 305 | 360 | 415 |



