Description
Specifications
Size | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
---|---|---|---|---|
Power Required (HP) | 40 – 45 | 50 – 55 | 60 – 65 | 70 – 75 |
Frame | 75×50 mm (Channel) | 75×50 mm (Channel) | 100×50 mm (Channel) | 100×50 mm (Channel) |
Tynes | 50×25 mm (Forged) | 50×25 mm (Forged) | 50×25 mm (Forged) | 50×25 mm (Forged) |
Anchor Pin | 22 mm | 22 mm | 22 mm | 22 mm |
Length | 2000 mm | 2457 mm | 2914 mm | 3371 mm |
Weight | 290 kg (Approx.) | 350 kg (Approx.) | 410 kg (Approx.) | 490 kg (Approx.) |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.