Description
Specifications
Size | 9×9 | 10×10 | 11×11 | 12×12 |
---|---|---|---|---|
Frame | Sq. 100x7T Tube | Sq. 100x7T Tube | Sq. 100x7T Tube | Sq. 100x7T Tube |
Power Required (HP) | 65-75 | 80-90 | 100-110 | 115-135 |
Type of Disc | Notched Front gang and Plain in rear gang | Notched Front gang and Plain in rear gang | Notched Front gang and Plain in rear gang | Notched Front gang and Plain in rear gang |
No. of disc | 18 | 20 | 22 | 24 |
Distance Between Disc (mm) | 228 | 228 | 228 | 228 |
Axel Rod (mm) | 28 mm (Solid square Rode) | 28 mm (Solid square Rode) | 28 mm (Solid square Rode) | 28 mm (Solid square Rode) |
Weight (kgs. (Approx.) | 1510 | 1630 | 1750 | 1830 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.