Description
Specifications
FRAME | Sq. Tubular 90x90x6 & 100×50 Channel |
---|---|
HYDRAULIC CYLINDER | 90x62x50 |
GEAR BOX | S G iron 11/23 # 11/26 |
INPUT – RPM | 540 |
AUGUR LENGTH | 2250 MM (AS PER ORDER) Customers requirements |
AUGER SIZES | 12″, 18″, 24″, 36″ DIA |
AUGER BLADE | With carbide bits (replaceable) |
APPROX. WEIGTH | 500 Kg |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.