Description
Specifications
MAIN FRAME STRUCTURE | 175×75 mm Channel and 150 x 75 mm Channel |
---|---|
LIFTING HYD. CYLINDER | 3 M Ton Each |
CONTROL LEVER POSITION | Adjustable |
LIFTING CAPACITY | 1500 Kg |
BOOM EXTENSION | 2130 mm |
POLE ERECTION RANGE | 9-13 MTR |
DIGGER INPUT RPM | 540 RPM |
DIGGER MAIN FRAME | 100×50 mm Channel |
DIGGER GEAR BOX | Compatible with 90 HP |
PTO | Telescope Type with Shear Bolts |
AUGUR SIZE (DIA. X DEPTH) | 18 inch x 72 inch (As Per Customer Requirement) |
APPROX. WEIGTH | 1700 Kg |
REQUIRED TRACTOR | 45-90 HP |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Reviews
There are no reviews yet.