Description | GKDR - 1 | GKDR - 2 |
---|---|---|
Frame | 102 x 102 x 7T (Sq. Tubular Frame) | |
Axle type | Spindle | |
No. of Disc | 2 | 4 |
Type of Disc | Notched or Plain disc (optional) | |
Disc diameter (mm) | 660 x 6T (26 Inch) | |
Maximum width between ridger (mm) | 1000 | 1000 |
Working depth (Max. mm) | 330 | 330 |
Bearing Hubs | 2 | 4 |
Tractor Power (HP) | 50-60 | 70-90 |
Weight (kgs. (Approx.) | 224 | 435 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
GREENKING