GreenKing India
OFFSET DISC HARROW
Product Details
Greenking
OFFSET DISC HARROW
Greenking
OFFSET DISC HARROW
BENEFITS
-Used in open field working for the superficial plouhing, for the shettering of clods, preparation of soil for sowing, burial of organic substances & remains
-To air the soil and to eliminate the weeds
-For breaking the roots
-It can be used in light and medium soil
FEATURES
-High quality Boron steel disc
-Easily transportable as it gets easily attached and mounted
-Maintenance is easy but need to be scheduled
Specifications
| Size | 8×8 | 9×9 | 10×10 | 11×11 | 12×12 |
|---|---|---|---|---|---|
| Frame | 75x10mm Angle Frame with 100×75 Front Channel 50-60 | 75x10mm Angle Frame with 100×75 Front Channel 50-60 | 75x10mm Angle Frame with 100×75 Front Channel 50-60 | 75x10mm Angle Frame with 100×75 Front Channel 50-60 | 75x10mm Angle Frame with 100×75 Front Channel 50-60 |
| Tractor Power (HP) | 45×50 | 50×55 | 55×60 | 60×65 | 70×80 |
| No. of Disc | 16 | 18 | 20 | 22 | 24 |
| Type of Disc | Notched Front/ Plain rear | Notched Front/ Plain rear | Notched Front/ Plain rear | Notched Front/ Plain rear | Notched Front/ Plain rear |
| Disc Diameter | 560 mm | 560 mm | 560 mm | 560 mm | 560 mm |
| Width of cut | 1778 mm | 2006 mm | 2235 mm | 2465 mm | 2693 mm |
| Distance Between Disc (mm) | 228 | 228 | 228 | 228 | 228 |
| Bearing Hubs | 8 | 8 | 8 | 8 | 8 |
| Axel Rod (mm) | 28 (Solid square Rode) | 28 (Solid square Rode) | 28 (Solid square Rode) | 28 (Solid square Rode) | 28 (Solid square Rode) |
| Weight (kgs. (Approx.) | 490 | 540 | 590 | 640 | 690 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
GREENKING
BROWSE MORE PRODUCTS
Rotavator
Disc Ridger 2 Farrow
MB Plough 3 Bottom
MF Type 3 Disc Plough
Hydraulic Disc Harrow
Hydraulic Disc Plough
More Detail
Order Now
Facebook-f
Icon-instagram-1
X-twitter
Youtube
Linkedin-in
Explore
Contact Us
Address
Shri K S Farm Implements Private Limited,
NH 11, Jaipur Sikar Road, Bus Stand, Rampura – Dabri, Jaipur – 303704, Rajasthan, INDIA
Phone
+91-98295-00660
+91-98291-15072
+91 1423 224521
Email
info@greenkingindia.com
exports@greenkingindia.com
Copyright © 2025 Greenking
Powered by RL Design Studio