Description | GKMDP - 2 | GKMDP - 3 | GKMDP - 4 | GKMDP - 5 |
---|---|---|---|---|
Frame | Seamless tubular frame (OD 168, ID 146) | |||
Axle type | Spindle | |||
No. of Disc | 2 | 3 | 4 | 5 |
Mounted CAT. | CAT-II | CAT-II | CAT-II | CAT-II/III |
Type of Disc | Notched or Plain disc (optional) | |||
Disc diameter (mm) | 660 x 6T (26") or 710 x 7T (28") | |||
Disc Spacing (mm) | 570 | 570 | 570 | 570 |
Width of cut (mm approx.) | 500-550 | 875-925 | 1150-1200 | 1575-1625 |
Bearing Hubs | 2 | 3 | 4 | 5 |
Tractor Power (HP) | 50-60 | 65-80 | 85-100 | 105-125 |
Weight (kgs. (Approx.) | 310 | 415 | 510 | 620 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
GREENKING