Size | 5 Ton | 9 Ton | 12 Ton |
---|---|---|---|
Outer dimensions | 10'x6'x1.75 | 12'x6'x2 | 14'x6'x2 |
Main chassis | 150x75 mm M.S channel | 150x75 mm M.S channel | 150x75 mm M.S channel |
Second chassis | 100x50 mm M.S channel | 100x50 mm M.S channel | 100x50 mm M.S channel |
Support channel | 75x40 mm M.S channel | 75x40 mm M.S channel | 75x40 mm M.S channel |
Floor platform | 4 mm thickness | 4 mm thickness | 4 mm thickness |
Side well | 2 mm thickness | 2 mm thickness | 2 mm thickness |
Front door | Fixed by bolt and nuts and removeable | Fixed by bolt and nuts and removeable | Fixed by bolt and nuts and removeable |
Side & rear doors | Both side and rear door drop down | Both side and rear door drop down | Both side and rear door drop down |
Wheel rim | Heavy duty double plat | Heavy duty double plat | Heavy duty double plat |
Tyres | 2 Nos. of 7.5 x 16 | 2 Nos. of 9 x 16 | 2 Nos. of 10.5 x 16 |
Painting | PU paint | PU paint | PU paint |
Hydrolic jack | 10 tone capacity double stage tipping run | 10 tone capacity double stage tipping run | 10 tone capacity double stage tipping run |
Hitch beem | 125x125 mm | 125x125 mm | 125x125 mm |
Toe eye | Forged steelhitch beam 50mm dia. | Forged steelhitch beam 50mm dia. | Forged steelhitch beam 50mm dia. |
Axel | 75 mm square | 75 mm square | 75 mm square |
Axle beering | 32214 inner & 32213 outer | 32216 inner & 32213 outer | 32216 inner & 32213 outer |
Tractor power (HP) | 35-45 | 50-70 | 70-100 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
GREENKING