Description
Technical Specifications:
Size | 5 Ton | 9 Ton | 12 Ton |
Outer dimensions | 10’x6’x1.75 | 11’x6’x2 | 12’x6’x2 |
Main chassis | 150×75 mm M.S channel | 175×75 mm M.S channel | 200×75 mm M.S channel |
Second chassis | 100×50 mm M.S channel | 100×50 mm M.S channel | 100×50 mm M.S channel |
Support channel | 75×40 mm M.S channel | 75×40 mm M.S channel | 75×40 mm M.S channel |
Floor platform | 3 mm thickness | 4 mm thickness | 4 mm thickness |
Side well | 2 mm thickness | 3 mm thickness | 3 mm thickness |
Front door | Fixed by bolt and nuts and removeable | Fixed by bolt and nuts and removeable | Fixed by bolt and nuts and removeable |
Side & rear doors | Both side and rear door drop down | Both side and rear door drop down | Both side and rear door drop down |
Tyres | 2 Nos. of 7.50 x 16 | 2 Nos. of 8:25 x 16 | 2 Nos. of 9:20 x 16 |
Hydrolic jack | 10 tone capacity double Acting | 15 tone capacity double Acting | 20 tone capacity double Acting |
Hitch beem | 125×125 mm | 125×125 mm | 125×125 mm |
Axel | 75 mm square | 90 mm square | 100 mm square |
Tractor power (HP) | 35-45 | 50-70 | 70-100 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.